Width | Long | side height / eave height | average height / ridge height |
---|---|---|---|
8,00m | The grid spacing/support spacing is 2.50m each. The length of a hall can be freely selected around this distance. e.g. 5.00m - 7.50m - 10.00m - 12.50m etc. | 2,70m | 3,60m |
8,00m | " | 4,20m | 5,10m |
10,00m | " | 2,70m | 3,80m |
10,00m | " | 4,20m | 5,20m |
12,00m | " | 4,20m | 5,40m |
12,00m | " | 5,00m | 6,20m |
15,00m | " | 4,20m | 5.70m |
15,00m | " | 5,00m | 6,50m |
new text